Date | Contracted average daily sales volume, MW | Average daily volume planned for sale at centralized trading, MW | Average daily free volume for supply of electric power of own generating plants to the grid, MW * |
01.09.2023 | 0 | 55,2 | 0 |
02.09.2023 | 0 | 55,2 | 0 |
03.09.2023 | 0 | 48 | 0 |
04.09.2023 | 0 | 48 | 0 |
05.09.2023 | 0 | 48 | 0 |
06.09.2023 | 0 | 36 | 0 |
07.09.2023 | 0 | 36 | 0 |
08.09.2023 | 0 | 36 | 0 |
09.09.2023 | 0 | 0 | 0 |
10.09.2023 | 0 | 0 | 0 |
11.09.2023 | 0 | 18 | 0 |
12.09.2023 | 0 | 36 | 0 |
13.09.2023 | 0 | 36 | 0 |
14.09.2023 | 0 | 85,8 | 0 |
15.09.2023 | 0 | 100,8 | 0 |
16.09.2023 | 0 | 100,8 | 0 |
17.09.2023 | 0 | 105,6 | 0 |
18.09.2023 | 0 | 105,6 | 0 |
19.09.2023 | 0 | 105,6 | 0 |
20.09.2023 | 0 | 110,4 | 0 |
21.09.2023 | 0 | 110,4 | 0 |
22.09.2023 | 0 | 110,4 | 0 |
23.09.2023 | 0 | 108 | 0 |
24.09.2023 | 0 | 0 | |
25.09.2023 | 0 | 0 | |
26.09.2023 | 0 | 0 | |
27.09.2023 | 0 | 0 | |
28.09.2023 | 0 | 0 | |
29.09.2023 | 0 | 0 | |
30.09.2023 | 0 | 0 | |
Note:
* - LLP "UPNK-PV" does not have any free capacity for supplying electricity to the grid, since the entire generated volume is supplied under the contract to the energy sales organization LLP "Roselco Trade" through the networks of JSC "PREDC". UPNK-PV LLP does not have direct access to the networks of KEGOC JSC. Power delivery in the network of KEGOC is carried out through the networks of PREDC JSC.