+7 (7182) 73-02-32
Login: Pass: Forgot password? Register
 RU
 EN
 KZ
Industrialization
the region
Development
petrochemical
complex
Domestic
product
Caring for
the environment
Home » EN » Production » Electricity

Electricity

Information about the contracted, planned for sale on the DH and free for supply to the network of electric power

Date Contracted average daily sales volume, MW Average daily volume planned for sale at centralized trading, MW Average daily free volume for supply of electric power of own generating plants to the grid, MW *
01.04.2024 0 16,8 0
02.04.2024 0 26,4 0
03.04.2024 0 16,8 0
04.04.2024 0 12,00 0
05.04.2024 0 12,0 0
06.04.2024 0 24,0 0
07.04.2024 0 36,00 0
08.04.2024 0 28,80 0
09.04.2024 0 26,40 0
10.04.2024 0 26,40 0
11.04.2024 0 26,40 0
12.04.2024 0 28,80 0
13.04.2024 0 32,40 0
14.04.2024 0 32,40 0
15.04.2024 0 32,40 0
16.04.2024 0 36,00 0
17.04.2024 0 12,00 0
18.04.2024 0 48,00 0
19.04.2024 0 50,40 0
20.04.2024 0 50,40 0
21.04.2024 0   0
22.04.2024 0   0
23.04.2024 0   0
24.04.2024 0   0
25.04.2024 0   0
26.04.2024 0   0
27.04.2024 0   0
28.04.2024 0   0
29.04.2024 0   0
30.04.2024 0   0
       
       

Note:

* - LLP "UPNK-PV" does not have any free capacity for supplying electricity to the grid, since the entire generated volume is supplied under the contract to the energy sales organization LLP "Roselco Trade" through the networks of JSC "PREDC". UPNK-PV LLP does not have direct access to the networks of KEGOC JSC. Power delivery in the network of KEGOC is carried out through the networks of PREDC JSC.